| Sports Performance Technologies | Sports technology companies | ||||||||||||||||||||||||||||||
| single use case 2.5% accurate low cost |
versatile medium cost outdoor only |
medium accuracy single POV in&outdoor |
high accuracy 3D ball tracking in&outdoor |
||||||||||||||||||||||||||||
![]() |
||||
| D. MacDonald CEO |
info | performance |
| COMPANY | SPORTABLE. | |
| Start | Year | 2014 |
| Employees | 40 | |
| Verticals | Sports | |
| Revenue | Annual | €4M |
| Patents | GB | granted GB2541265B: novelty: 2 antennas for object orientation |
| Shareholders | founders | 10% Husemeyer family, 8% Mac Donald family |
| company | 6% XVC SPORTABLE INVESTMENT PTY LTD | |
| company | 5% WALWORTH RSV LLC | |
| 4% Pablo Galante Escobar | ||
| ,, | ||
| 112 employees | 28% of shares | |
| Investment | $15M dec-2023 | Ryan Sports Ventures, Venture XV Capital, Havaic (Cape Town) |
| SPORTABLE | For all products and services: Direct sales and via Gilbert smart balls |
| Name | SPORTABLE TECHNOLOGIES LTD |
| Address | Paul Street,72-74 |
| Zip | EC2A 4NA London, UK |
| Business # | 09044327 |
| Phone | +44 7414 997944 Peter Husemeyer |
| info@sportable.com | |
| web | www.sportable.com |